diff options
| author | salmonik <salmonik@tuta.io> | 2026-10-29 23:08:25 +0100 |
|---|---|---|
| committer | salmonik <salmonik@tuta.io> | 2026-10-29 23:08:25 +0100 |
| commit | 80d9aa13251f7f5c3d3eeaa877bc79dac4435341 (patch) | |
| tree | 62e8b341749fa0644b9877ae621583929a9c1a29 /docs/SLOTS.md | |
| parent | v3.1.0: warn on shrink, but let a live round finish (diff) | |
| download | zagan-bet-80d9aa13251f7f5c3d3eeaa877bc79dac4435341.tar.gz zagan-bet-80d9aa13251f7f5c3d3eeaa877bc79dac4435341.zip | |
PLN changed to Kromer
Diffstat (limited to '')
| -rw-r--r-- | docs/SLOTS.md | 6 |
1 files changed, 3 insertions, 3 deletions
diff --git a/docs/SLOTS.md b/docs/SLOTS.md index 1dbaba5..403f616 100644 --- a/docs/SLOTS.md +++ b/docs/SLOTS.md | |||
| @@ -80,13 +80,13 @@ The board is ten lines: | |||
| 80 | 80 | ||
| 81 | ``` | 81 | ``` |
| 82 | === SLOTS === | 82 | === SLOTS === |
| 83 | Bet: 10 PLN Balance: 1000 PLN | 83 | Bet: 10 Kr Balance: 1000 Kr |
| 84 | { G } [ L ] [ S ] [ O ] [ G ] | 84 | { G } [ L ] [ S ] [ O ] [ G ] |
| 85 | [ D ] { G } [ L ] [ S ] [ C ] | 85 | [ D ] { G } [ L ] [ S ] [ C ] |
| 86 | [ O ] [ O ] { G } [ L ] [ O ] | 86 | [ O ] [ O ] { G } [ L ] [ O ] |
| 87 | Pays bet x symbol x shape | 87 | Pays bet x symbol x shape |
| 88 | Symbol C1 L2 O3 G4 D6 S10 Shape 3:1 4:3 5:14 | 88 | Symbol C1 L2 O3 G4 D6 S10 Shape 3:1 4:3 5:14 |
| 89 | Won 40 PLN | 89 | Won 40 Kr |
| 90 | Winning lines: 4 (V) | 90 | Winning lines: 4 (V) |
| 91 | [+/-] Bet [SPACE] Spin [Q] Quit | 91 | [+/-] Bet [SPACE] Spin [Q] Quit |
| 92 | ``` | 92 | ``` |
| @@ -118,7 +118,7 @@ In the example above, line 4 (V) contains `G G G S G`: | |||
| 118 | - reels 1-3 are `G`, so three `G` symbols pay; | 118 | - reels 1-3 are `G`, so three `G` symbols pay; |
| 119 | - reel 4 is `S`, which breaks the run, so the `G` on reel 5 does not count; | 119 | - reel 4 is `S`, which breaks the run, so the `G` on reel 5 does not count; |
| 120 | - `G` has symbol multiplier 4 and 3-of-a-kind has shape multiplier 1, so the | 120 | - `G` has symbol multiplier 4 and 3-of-a-kind has shape multiplier 1, so the |
| 121 | win is `10 x 4 x 1 = 40 PLN`. | 121 | win is `10 x 4 x 1 = 40 Kr`. |
| 122 | 122 | ||
| 123 | A diagonal of `L` symbols that is not one of the five paylines does not win, | 123 | A diagonal of `L` symbols that is not one of the five paylines does not win, |
| 124 | and a run must start on reel 1. That is why only the three `G` cells are | 124 | and a run must start on reel 1. That is why only the three `G` cells are |
